Become a Sponsor
Thank you for your interest in joining our efforts to fight breast cancer. We could not do what we do without the generous support of our sponsors.
"Krewe de Pink is a perfect example of how our community partnerships both impact and direct our research initiatives," said Prescott Deininger, PhD, Tulane Cancer Center director. "Their passion for this cause is what generates the unrestricted funds that allow our researchers to pursue theories and projects they might not have been able to otherwise. We can only capitalize on these unique opportunities because of the support of community advocates like Krewe de Pink, and we are extremely grateful. Simply put, we can't do all that we want to without them."
We are a 501(c)(3) non-profit and no member of Krewe de Pink receives compensation for their efforts. We are a 100% volunteer organization. All proceeds go toward our mission.
Sponsorship opportunities range from big to small and we appreciate them all. Please look over the following, decide your level of support, fill out the form and then click next to be directed to the selection and payment page.
ANNUAL SPONSORSHIP
CORPORATE SPONSORSHIP | Royalty | The Court | Captain | Duke |
---|---|---|---|---|
$15000 | $7500 | $5000 | $2500 | |
Recognition as TOP sponsor | X | |||
Complimentary Tickets to Events | X | X | X | X |
Invitation to Reception and Tour of Tulane Cancer Center | X | X | X | X |
Logo/Name on Banner/Promotional Materials | Premium, Large | Large | Medium | Small |
Social Media Mentions for all events | X | X | X | X |
Recognition at all events | X | X | X | X |
Website Recognition | X | X | X | X |
EVENT SPONSORSHIPS
KREWE DE PINK PROM EVENT SPONSORSHIP | ||||||
---|---|---|---|---|---|---|
$7500 & Up* | $5000 to $7499* | $2500 to $4999* | $1000 to $2499* | $500 to $999* | $100 to $499* | |
Logo Size/Line Placement | Premium/Top | Large/2nd | Medium/3rd | Smaller/4th | Small/5th | |
Recognition on Stage | X | X | X | X | X | X |
Mention in All Event Social Media | X | X | X | X | X | X |
Tables/# Tickets | 2 Prefered, 16 | 1 Prefered, 8 | 1 Prefered, 8 | 1 Prefered, 4 | ||
LED Wall Logo | Premium | Large | Normal | Normal | Normal | Normal |
Website Recognition | X | X | X | X | X | X |
Invitation to Reception and Tour of Tulane Cancer Center | X | X | X | X | X | X |
* Names will be listed in order of Sponsorship Amount |
DEATH BY CHOCOLATE EVENT SPONSORSHIP | Decadent | Sweet | Savory |
---|---|---|---|
$2500 & Up* | $1000 to $2499* | $500 to $999* | |
Recognition as TOP sponsor | X | ||
Logo/Name on Promotional Materials | X | X | X |
Social Media Mentions | X | X | X |
Recognition at event | X | X | X |
Website Recognition | X | X | X |
VIP Tickets to Event | 8 | 4 | 2 |
Invitation to Reception and Tour of Tulane Cancer Center | X | X | X |
* Names will be listed in order of Sponsorship Amount |
PINK BRA RUN EVENT SPONSORSHIP | Gold | Silver | Bronze |
---|---|---|---|
$1000 | $500 | $300 | |
Prominent Name on Banner | X | ||
Recognition on Stage | X | ||
Mention in All Event Social Media | X | X | |
Table at Event | X | X | |
Logo on T-Shirt | X | X | X |
Sign at Location | X | X | X |
Website Recognition | X | X | X |
Invitation to Reception and Tour of Tulane Cancer Center | X | X | X |
* Names will be listed in order of Sponsorship Amount |
TULANE CANCER CENTER
EQUIPMENT/EDUCATION SPONSORSHIPS
Help get new innovate lab up and running. - Krewe de Pink Faculty Start-Up Equipment Fund $10,000
Give the Researchers access to new theories and ideas. - Krewe de Pink Distinguished Breast Cancer Research Seminar $5,000
Help us share our research to others - Krewe de Pink Trainee Travel Award $2,500
Interested? Please send us a message.